Current Run Counts as of April 12th, 2021.
Keeping run counts updated is a constant work in progress. If your count is incorrect, you can email Hash Cash… but don’t be a dick about it.
Hash Cash FAQs:
Q: Which count does Jubilee use?
A: Jubilee uses the “hash count”. The “run count” doesn’t include times you hared or brew crewed.
Q: I am a Just. Is there a place online where I can view my run counts?
A: No. Hash Cash is lazy, and beautiful and can’t be bothered to put Just’s run counts online. You can ask Hash Cash at hash and he will be happy to tell you your number.
Q: Can I pay my Hash Cash in coins?
A: No. You are a terrible human being.
Q: What about dollar coins? That’s not the same thing, right?
A: No, I do not want your dollar coins. This isn’t Canada.
Hash Name Total Hash Count Total Run Count Total Hare Count Total Brew Crew
#2 390 385 4 1
#squadholes 70 60 6 4
1000 Watt Twat 14 14 0 0
21 Gum Salute 62 45 9 8
23 in Me 26 25 1 0
6 From Behind 14 14 0 0
7 Lay Her Bean Dip 44 42 2 0
8APus 53 50 3 0
9-0-2-1-Ho 49 43 4 2
A Midsemester Night's Cream 49 43 5 1
A Red River Run Through It 311 273 27 11
AC/DP 36 35 1 0
Agent Orgy 20 19 0 1
All Flash, No Drive 128 94 34 0
Amber Alert 23 22 1 0
Amerigo Vespoogie 54 51 1 2
Anal Fission 161 149 1 11
Arithmadick 32 30 2 0
Around the World in 80 Lays 137 130 7 0
Ass for Clunkers 36 35 1 0
Ass Spelunker 87 82 1 4
Assfixiation 59 59 0 0
Assmaster 2000 103 92 7 4
Atari 6900 141 95 24 22
Back Snatch 425 413 7 5
Bad Ditch 162 161 1 0
Ballzheimers 82 82 0 0
Barbie Cream House 42 40 2 0
Basement Boy Toy 45 45 0 0
Beer and a Bag Full of Dildos… Good Times 11 11 0 0
Beetlejizz 13 13 0 0
Benin Pulled Out 79 79 0 0
Big Bang 438 416 22 0
Bipolar Bear 81 74 2 5
Bitches Give Stitches 74 62 2 10
Bless Me Father For I Have Rimmed 157 145 12 0
Blow Me Closer, Tiny Dancer 147 128 8 11
Blow Ray Me 16 15 1 0
Bondage, James Bondage 26 25 1 0
Bow Chic-a Bow Bow 318 292 21 5
Brokeback Mama 290 241 20 29
Bumspringa 96 83 12 1
By The Power of Gayskull 75 71 4 0
C-42Oh 47 42 5 0
Cafe Au Laid 22 20 2 0
Camo Sutra 63 53 8 2
Can't Find Pussy in a Haystack 532 420 85 27
Can't Get Beaver 305 303 1 1
Canned Pussy 52 52 0 0
Carnie x5 Cumeleon 47 47 0 0
Catshiiiiiiit 17 17 0 0
Chafed and Confused 44 42 2 0
Chale Why? 9 9 0 0
Chayanne 12 12 0 0
Cheech and Dong 123 102 20 1
Cheese Jizz 63 62 1 0
Chicken Soup for the Teenage Hole 26 25 1 0
Chics Ahoy! 55 47 7 1
Chip Off The Old Cock 70 63 7 0
ChippenFailz 168 146 17 5
Chokes One Out 41 39 2 0
Clitorissa Sexplains my Balls 21 21 0 0
Close Encounters of the Turd Kind 83 77 4 2
Close Your Eyes and Hope for the Breast 86 80 6 0
Cock Whisperer 37 36 1 0
Cock-A-Thong 60 58 2 0
Colliteral Damage 341 297 40 4
Colostomy Shag 68 67 1 0
Connect Whore 109 105 4 0
CoXXX on Demand 317 267 34 16
Cum Dumpling 654 588 32 34
Cum Locker 55 46 4 5
Cum Peg Me 124 118 5 1
Cuntry Fried Semen 10 10 0 0
Daddy's Dick 99 96 2 1
Deaf Lesbian 137 135 1 1
Deaf, Dum, and Wine 14 13 1 0
Deathly Swallows 138 125 9 4
Deep Anal Horizon 25 25 0 0
Deep South in Your Mouth 11 10 1 0
Deetz Nutz 161 142 14 5
Dial F for Faggot 425 389 36 0
District 69 30 30 0 0
Do Until N=3 24 24 0 0
Don't Ask Don't Smell 265 232 19 14
Doppelbanger 46 46 0 0
Double Stuffed Whore-E-O 65 62 3 0
Downward Facing Doggie Style 26 23 3 0
Dr Cockulus 12 12 0 0
Dr Too Little 240 224 15 1
Duck Bill Cookiepuss 20 16 1 3
Dude, That Guy 134 102 2 30
Dungeons and Drag Queens 33 33 0 0
Dwarfus Interuptus 41 40 1 0
Dyke Tyson 82 82 0 0
Eats Bush and Leaves 11 11 0 0
Edward Sissy Hands 107 107 0 0
Ejaculation Overruled 30 28 2 0
F.A.R.T. 38 38 0 0
Facial Profiling 40 38 2 0
Fail Her Poon 113 107 6 0
Feliz Nobby Job 34 34 0 0
Fingergrgrgr 19 19 0 0
Fire in the Hole 96 89 7 0
Fire in the Hole Short 12 12 0 0
Fish n Tits 46 38 8 0
Fist Pump 75 72 3 0
For Sale or Rent 237 235 2 0
Free Little Willy 60 57 3 0
French Toasted 123 121 2 0
Fukushemale 71 66 4 1
Fury Load 43 41 2 0
General Tso's Dicken 167 135 28 4
General's Farm Animal 518 496 16 6
George StuffedAnOctopus 234 226 3 5
GeriatricMandering 352 281 51 20
Get Me Off It's My Stop 16 16 0 0
Ginger Snatch 125 116 9 0
Glitty Clitty Gang Bang 160 146 14 0
Goat 8 8 0 0
God Save the Peen 39 36 3 0
Goldeneye for the brown guy 1 1 0 0
Goldman Ballsachs 73 54 11 8
Gonna Probably Spew 59 56 2 1
Greatest Ho On Earth 60 60 0 0
Grinding Nemo 73 71 2 0
Groundhog Lay 5 4 1 0
Happy Poo Year 100 78 16 6
Harem Scarem 138 137 1 0
Have You Blown My Stapler? 55 49 6 0
He Doesn't Even Blow Here 9 9 0 0
Head Injury 316 266 48 2
Headshart 62 61 1 0
Heaven's Gape 57 41 8 8
Hell's Anal 125 107 18 0
Herpes The Love Bug 8 8 0 0
Ho Ho Ho Your Boat 7 6 1 0
Holy Fuck 57 57 0 0
Homo on the Range 32 27 4 1
Honey Bunches of Cunt 33 31 2 0
Hornblower 244 244 0 0
How I Met My Brother 28 28 0 0
Hung Like Saddam 23 23 0 0
Hungry For Hippos 8 8 0 0
I'm Big In Japan 28 27 1 0
iAnal 2 2 0 0
ICUP 5 5 0 0
Imagine My Erection 5 5 0 0
Incredible Edible Schmegg 123 85 30 8
Infidellatio 297 286 11 0
Intestine the Waters 35 31 4 0
Issues and Tissues 116 110 6 0
It'z Not Cum, It's Ranch 11 9 0 2
Its Not Cocket Science 44 43 1 0
Jack 41 39 2 0
Jackoff Lantern 22 22 0 0
Jew-Cock-A 136 116 12 8
Jigglytits 39 37 2 0
Jizzdom tooth 30 30 0 0
Kaptain Krash 29 28 1 0
Keebler Shelf 63 60 3 0
Kim Slong-Ungh 63 63 0 0
Kindergarten Cock 185 177 8 0
Knock Knock It's Daddy 19 19 0 0
Knocked Up 84 80 2 2
L'Chymen 94 77 11 6
La Gingeracha 228 203 22 3
Late Nite Drive Thru 249 237 1 11
Leaning Tower of Please Ya 50 49 1 0
Legman 2 2 0 0
Lickthyologist 100 88 9 3
Little Spermaid 35 34 1 0
Lube Me Up, Scotty 84 83 1 0
Mambo # Hives 194 184 10 0
Manned Parenthood 49 48 1 0
Maxxximus Interruptus 19 19 0 0
Maybe It's Gaybelline 163 143 19 1
Mayor Blew Me 8 8 0 0
Meat the Parents 15 15 0 0
Meghan's Law 26 25 1 0
Mein Chomp 6 6 0 0
Melabonin 50 48 2 0
Mellow Foreskin Cheese 355 337 15 3
Missed Her Bush 62 61 1 0
Moose Knuckles 163 145 12 6
More Men 67 65 2 0
Mourning Wood 113 74 14 25
Mouthful of Clam 154 131 16 7
Mr Holland's Anus 23 18 5 0
Mr Magoo 32 31 1 0
MudFlap 106 106 0 0
Muff the Magic Dragon 91 88 2 1
Nasty Gash 195 164 5 26
Naughtyacumneatme 7 7 0 0
No Strings Attached 130 123 6 1
Nobody Puts Gayby in a Corner 55 51 3 1
Octopussy 170 168 2 0
Orange is the New Snatch 38 35 3 0
Orgasm 'Til It Stops (OTIS) 36 36 0 0
Orianal Express 17 17 0 0
Osama Bin Hashing 73 70 3 0
Otto Von Jizzmark 33 33 0 0
Panic! With the Crisco 13 12 1 0
Papal Smear 107 100 2 5
Parks and Defecation 43 43 0 0
Pay as you Go 26 23 3 0
Peeyore 51 51 0 0
Penis Fly Trap 67 61 6 0
Periodic Fable 40 40 0 0
Pinocchi-Ho 388 366 18 4
PITA 31 31 0 0
Please Step Away From the Whores 680 594 44 42
Polly Wanna Crack Whore 47 45 2 0
Poon Tang Clan 59 53 3 3
Poon-apple Juice 187 151 27 9
Pooples Mountain Majesty 113 97 7 9
Poops I Did it Again 63 53 8 2
Preteen Protein 40 39 0 1
Private Snowball 97 91 4 2
Prostate Rights 20 20 0 0
Put It Out 532 474 58 0
Quantum Whizics 136 123 13 0
Queer Today Ghana Tomorrow 30 24 3 3
Quid Pro Blow 241 217 11 13
Raider of the Lost Box 75 74 1 0
Rail Mary 99 90 9 0
Read Between the Slime 43 42 1 0
Ready Player None 125 119 5 1
Red Dong 34 30 2 2
Red Vag of Courage 351 289 47 15
RG3some 102 96 6 0
Road Kill 133 127 6 0
Rocket Socket 87 86 1 0
RockSucker 1 1 0 0
Roll Over Bitch (ROB) 488 459 25 4
Rosetta Bone 193 167 23 3
RPI (Rear Protein Injection) 411 390 21 0
S&Mom 231 219 12 0
Salem Clit Trials 7 7 0 0
Sally the Jizz Hound 52 47 1 4
Sargasm 86 84 2 0
School for Girls who Cant Sex Good 23 22 1 0
Schrodinger's Cock 301 246 26 29
Seizure's Phallus 184 176 8 0
Selfie Stick 19 19 0 0
Semen on the Pew 341 300 41 0
Senior Douchburg 45 42 3 0
Shamrock Your Cock 466 390 45 31
Shetland Blow-me 152 147 2 3
Shitty Porn Story 21 20 1 0
Silver Spooge 159 146 5 8
Sir Lance-a-Little 46 45 1 0
Sister of a Down 20 20 0 0
SKooter Kunte 179 155 18 6
Slothy Seconds 60 55 5 0
Slumber Jack 8 7 0 1
Slut Machine 24 24 0 0
Small Craft Advisory 8 7 1 0
Snap, Crackle, Poop! 135 112 1 22
Son, What the Fuck 106 73 22 11
Sorest Rump 180 146 26 8
Special Head Kid 189 165 21 3
Special Red 145 134 10 1
Sphincter Shy 244 203 31 10
Spit 'n Spin 101 98 2 1
Split her Bare 80 70 9 1
St. Pauli's Girl 234 195 39 0
Stain Gretzky 251 213 21 17
StepDaddy 34 34 0 0
Straight In The Navy 14 14 0 0
Strange Ground Chuck 330 322 8 0
Taco Rim Job 27 27 0 0
Tacos On A Bridge 68 56 7 5
Texas Hold Him 121 111 6 4
The Cocktease Falcon 40 39 1 0
The Cumburglar! 106 104 2 0
The Defense Breasts 28 27 1 0
The Failing Wall 21 21 0 0
The Great White MILF 20 19 1 0
The Ninjubator 22 22 0 0
The Whore You Know 17 17 0 0
There's A Clap For That 161 149 9 3
They Blow Up So Fast 63 48 12 3
Third Girl Problems 39 37 1 1
Throbbin Hood 158 125 13 20
Tik Tok, It's Dik O'Clock 35 32 3 0
TITS 108 106 1 1
Tony Panda 288 280 6 2
Too Easy 89 78 7 4
Tosh.Homo 140 134 6 0
Tragic Carpet Ride 237 227 9 1
Trailor Swift 13 13 0 0
Trickle Down Sexonomics 25 20 3 2
Trim Shady 230 195 11 24
Tuck Tuck Deuce 394 347 27 20
Tumble Cry 259 249 2 8
Turn the Meat Around 72 71 1 0
Turning Trix is for Kids 21 20 1 0
Twater Boarding 99 92 4 3
Twinkle Twinkle Little Cock 415 345 49 21
Two Fingers 7 6 1 0
Two Inches in Ladyboy 13 13 0 0
Two Percent Milf 11 9 1 1
Unleash the Furry 2 2 0 0
Uno, Dos, Tres LIFTOFF! 370 321 23 26
Unobtainium 243 228 15 0
Uppercount (Female) 6 6 0 0
Uppercunt (Male) 8 8 0 0
UrinAll the Right Places 4 4 0 0
Vagina Optional Internet Preferred 11 11 0 0
Vaginal Countdown 148 117 15 16
Virgin Queen 138 132 6 0
Vladimir Fruitin 85 79 6 0
Wait Wait Don't Fuck Me 146 126 17 3
Wank Like An Egyptian 258 240 10 8
Wax On Whacks Off (WOWO) 461 432 29 0
Well Hung 4 4 0 0
Whack-A-Hole 67 66 1 0
What if God Drove Metrobus 13 13 0 0
What's a Boner? 44 39 3 2
When The Ball Drops 62 53 1 8
White Girl Wasted 29 29 0 0
Who Wears Shart Sharts 52 45 6 1
Who's in my Mouth? 15 12 2 1
Whoregon Trail 149 133 12 4
Yachty McYachtFace 19 19 0 0
Yes We Cane! (Four More Beers) 14 13 0 1
You Can't Handle The Poop 122 112 10 0
You Only Cum Once 103 92 10 1
You Sucked My Battledick 289 248 36 5
Leave a Reply
Want to join the discussion?Feel free to contribute!