Current Run Counts as of June 17th, 2022.
Keeping run counts updated is a constant work in progress. If your count is incorrect, you can email Hash Cash… but don’t be a dick about it.
Hash Cash FAQs:
Q: Which count does Jubilee use?
A: Jubilee uses the “hash count”. The “run count” doesn’t include times you hared or brew crewed.
Q: I am a Just. Is there a place online where I can view my run counts?
A: No. Hash Cash is lazy, and beautiful and can’t be bothered to put Just’s run counts online. You can ask Hash Cash at hash and he will be happy to tell you your number.
Q: Can I pay my Hash Cash in coins?
A: No. You are a terrible human being.
Q: What about dollar coins? That’s not the same thing, right?
A: No, I do not want your dollar coins. This isn’t Canada.
Hash Name Total Hash Count Total Run Count Total Hare Count Total Brew Crew
... and Throbbin' 6 5 1 0
#2 406 401 4 1
#squadholes 82 72 6 4
21 Gum Salute 67 49 10 8
23 in Me 78 68 4 6
6 From Behind 21 21 0 0
6 Pigs in a Blanket 129 113 16 0
7 Lay Her Bean Dip 44 42 2 0
7 Shooters Up the Ass 12 12 0 0
8APus 55 52 3 0
9-0-2-1-Ho 92 76 14 2
AARPenis 14 14 0 0
A Midsemester Night's Cream 69 61 7 1
A Red River Run Through It 311 273 27 11
AC/DP 37 36 1 0
Agent Orgy 33 31 1 1
All Abscess Pass 2 2 0 0
All Day I Dream About Sausage 15 15 0 0
All Flash, No Drive 128 94 34 0
All I Want for Christmas Is a Tube of Meat 11 11 0 0
Amber Alert 26 25 1 0
Amerigo Vespoogie 55 52 1 2
Anal Fission 176 164 1 11
Areola Borealis 196 157 37 2
Arithmadick 32 30 2 0
Around the World in 80 Lays 146 138 8 0
Ass for Clunkers 36 35 1 0
Ass Spelunker 89 84 1 4
Assfixiation 59 59 0 0
Assmaster 2000 103 92 7 4
Atari 6900 181 121 29 31
A Thong of Ice and Fire 14 12 2 0
Back Snatch 436 424 7 5
Ballzheimers 82 82 0 0
Barbie Cream House 42 40 2 0
Basement Boy Toy 49 49 0 0
Bear Fucker 30 30 0 0
Beer and a Bag Full of Dildos… Good Times 12 12 0 0
Beetlejizz 14 14 0 0
Benin Pulled Out 79 79 0 0
Big Bang 438 416 22 0
Bipolar Bear 111 101 5 5
Bitches Give Stitches 110 91 3 16
Bless Me Father For I Have Rimmed 170 157 13 0
Blow Me Closer, Tiny Dancer 159 139 9 11
Blow Ray Me 16 15 1 0
Body Language 3 3 0 0
BOOM goes the Vaginamite 21 19 2 0
Bondage, James Bondage 36 34 2 0
Bow Chic-a Bow Bow 327 300 22 5
Brokeback Mama 290 241 20 29
Bugs 52 50 2 0
Bumspringa 101 86 14 1
Bundeslicker 16 14 2 0
Burlington Ho Factory 58 48 5 5
By The Power of Gayskull 75 71 4 0
C-42Oh 47 42 5 0
Cafe Au Laid 22 20 2 0
Camo Sutra 66 55 9 2
Can't Find Pussy in a Haystack 545 430 88 27
Can't Get Beaver 306 304 1 1
Canned Pussy 53 53 0 0
Can You Rear Me Now 31 31 0 0
Carnie x5 Cumeleon 47 47 0 0
Catshiiiiiiit 17 17 0 0
Chafed and Confused 44 42 2 0
Chale Why? 26 25 1 0
Chalk Girl 16 16 0 0
Chayanne 12 12 0 0
Cheech and Dong 131 110 20 1
Cheese Jizz 63 62 1 0
Chicken Soup for the Teenage Hole 26 25 1 0
Chics Ahoy! 56 48 7 1
Chip Off The Old Cock 72 65 7 0
ChippenFailz 169 147 17 5
Choke And GagHer 79 78 1 0
Choke 'Em If You Got 'Em 105 105 0 0
Chokes One Out 43 40 3 0
Clam Bam Thank You Ma'am 17 16 1 0
Clitorissa Sexplains my Balls 21 21 0 0
Close Encounters of the Turd Kind 120 108 10 2
Close Your Eyes and Hope for the Breast 88 82 6 0
Cock-A-Thong 60 58 2 0
Colliteral Damage 374 323 47 4
Colostomy Shag 70 69 1 0
Connect Whore 109 105 4 0
CoXXX on Demand 324 274 34 16
Cum Dumpling 706 640 32 34
Cum Locker 55 46 4 5
Cum Peg Me 124 118 5 1
Cuntry Fried Semen 10 10 0 0
Daddy's Dick 118 115 2 1
Daisy Chain 180 165 10 5
Deaf Lesbian 159 157 1 1
Deaf, Dum, and Wine 14 13 1 0
Deathly Swallows 139 125 10 4
Deep Anal Horizon 29 29 0 0
Deep South in Your Mouth 11 10 1 0
Deepthroat Corndog 6 6 0 0
Deetz Nutz 164 145 14 5
Dial F for Faggot 469 433 36 0
Dildo Shaggins 265 250 15 0
Dingle All the Way 2 1 1 0
District 69 30 30 0 0
Do Lay Me 8 8 0 0
Do Until N=3 25 25 0 0
Don't Ask Don't Smell 265 232 19 14
Doppelbanger 46 46 0 0
Double Stuffed Whore-E-O 76 73 3 0
Downward Facing Doggie Style 26 23 3 0
Dr Cockulus 12 12 0 0
Drip Dry 6 6 0 0
Dr Too Little 240 224 15 1
Dry Rub 36 31 3 2
Duck Bill Cookiepuss 20 16 1 3
Dude, That Guy 140 105 2 33
Dungeons and Drag Queens 33 33 0 0
Dwarfus Interuptus 49 46 1 2
Dyke Tyson 87 87 0 0
Easter Egg Cunt 3 2 0 1
Eats Bush and Leaves 11 11 0 0
Edward Sissy Hands 108 108 0 0
Ejaculation Overruled 30 28 2 0
F.A.R.T. 38 38 0 0
Facial Profiling 41 39 2 0
Fail Her Poon 114 108 6 0
Fast and Bicurious 6 6 0 0
Feliz Nobby Job 34 34 0 0
Fight of the Bumble Tree 5 5 0 0
Finger Dicken Good 17 16 0 1
Fingergrgrgr 22 22 0 0
Fire in the Hole 96 89 7 0
Fire in the Hole Short 12 12 0 0
Fish n Tits 49 41 8 0
Fist Pump 75 72 3 0
Flabs Not Abs 3 3 0 0
For Sale or Rent 237 235 2 0
Free Little Willy 60 57 3 0
French Toasted 125 123 2 0
Fukushemale 89 84 4 1
Fuppet 2 2 0 0
Fury Load 47 45 2 0
General Tso's Dicken 220 174 42 4
General's Farm Animal 557 532 19 6
George StuffedAnOctopus 252 244 3 5
GeriatricMandering 391 312 59 20
Ginger Snatch 157 144 13 0
Ginja Ninja 11 10 1 0
Glue Factory Gum Job 17 15 2 0
Goat 9 9 0 0
God Save the Peen 39 36 3 0
Goldeneye for the brown guy 1 1 0 0
Goldman Ballsachs 75 56 11 8
Gonna Probably Spew 89 85 3 1
Gotta Eat Dick 8 7 1 0
Greatest Ho On Earth 60 60 0 0
Grinding Nemo 74 72 2 0
Groundhog Lay 5 4 1 0
Guanoloco 3 3 0 0
Harem Scarem 141 140 1 0
Have You Blown My Stapler? 56 49 7 0
Head Injury 366 310 54 2
Headshart 63 62 1 0
Heaven's Gape 62 45 9 8
Helen Yeller 17 16 1 0
Hell's Anal 125 107 18 0
Herpes The Love Bug 8 8 0 0
Ho Ho Ho Your Boat 10 9 1 0
Holy Fuck 57 57 0 0
Homo on the Range 32 27 4 1
Honey Bunches of Cunt 63 59 4 0
Honey Nut Queerios 109 109 0 0
Hornblower 245 245 0 0
How I Met My Brother 28 28 0 0
Hung Like Saddam 23 23 0 0
Hungry For Hippos 8 8 0 0
Hurricane Cuntrina 28 26 2 0
Hyperpoop 24 22 2 0
iAnal 2 2 0 0
I Bless the Cum Down in Africa 18 15 3 0
I Cum in the Land Down Under 10 8 2 0
ICUP 5 5 0 0
Imagine My Erection 5 5 0 0
Immoral Support 22 22 0 0
Incredible Edible Schmegg 123 85 30 8
Infidellatio 328 316 12 0
Intestine the Waters 35 31 4 0
Issues and Tissues 124 118 6 0
It'z Not Cum, It's Ranch 14 12 0 2
Its Not Cocket Science 44 43 1 0
Jack 41 39 2 0
Jackoff Lantern 24 24 0 0
Jeremiah Was a Cumfrog 14 12 2 0
Jew-Cock-A 136 116 12 8
Jigglytits 42 40 2 0
Jizzdom tooth 30 30 0 0
Kaptain Krash 29 28 1 0
Keebler Shelf 63 60 3 0
Kim Slong-Ungh 63 63 0 0
Kindergarten Cock 185 177 8 0
Knock Knock It's Daddy 19 19 0 0
Knocked Up 104 97 2 5
L'Chymen 94 77 11 6
La Gingeracha 240 215 22 3
Late Nite Drive Thru 251 239 1 11
Leaning Tower of Please Ya 65 63 2 0
Legman 5 5 0 0
Lickalottacockus 8 8 0 0
Lick James, Bitch! 38 38 0 0
Lickthyologist 146 119 18 9
Little Spermaid 36 35 1 0
London Bitches Going Down 83 74 9 0
Lorena Hobbit 21 20 1 0
Lube Me Up, Scotty 84 83 1 0
Mambo # Hives 197 187 10 0
Manned Parenthood 51 50 1 0
Maxxximus Interruptus 19 19 0 0
Maybe It's Gaybelline 192 167 23 2
Mayor Blew Me 9 9 0 0
Meat the Parents 15 15 0 0
Meghan's Law 26 25 1 0
Mein Chomp 6 6 0 0
Melabonin 50 48 2 0
Mellow Foreskin Cheese 355 337 15 3
Missed Her Bush 62 61 1 0
Moose Knuckles 163 145 12 6
More Men 67 65 2 0
Mourning Wood 117 78 14 25
Mouthful of Clam 191 153 29 9
Mr Holland's Anus 24 19 5 0
Mr Magoo 32 31 1 0
MudFlap 106 106 0 0
Muff the Magic Dragon 91 88 2 1
My Fast Little Poony 27 27 0 0
Narcolimpdick 44 44 0 0
Nasty Gash 195 164 5 26
Naughtyacumneatme 27 27 0 0
No Strings Attached (NSA) 142 134 7 1
Nobody Puts Gayby in a Corner 55 51 3 1
Octopussy 184 182 2 0
One Hit Her Quit Her 25 24 1 0
One Tit Only 46 43 3 0
Orange is the New Snatch 49 46 3 0
Orgasm 'Til It Stops (OTIS) 36 36 0 0
Orianal Express 17 17 0 0
Osama Bin Hashing 73 70 3 0
Otto Von Jizzmark 45 45 0 0
Panic! With the Crisco 13 12 1 0
Papal Smear 110 103 2 5
Parks and Defecation 45 45 0 0
Pay as you Go 26 23 3 0
Peeyore 51 51 0 0
Penis Fly Trap 68 62 6 0
Periodic Fable 40 40 0 0
Pinocchi-Ho 419 395 20 4
PITA 40 40 0 0
Please Step Away From the Whores 724 630 46 48
Polly Wanna Crack Whore 47 45 2 0
Poon Tang Clan 61 55 3 3
Poon-apple Juice 238 188 37 13
Pooples Mountain Majesty 113 97 7 9
Poops I Did it Again 63 53 8 2
Preteen Protein 45 44 0 1
Private Snowball 97 91 4 2
ProBoner 94 94 0 0
Prostate Rights 24 24 0 0
Purple Peter Eater 253 211 28 14
Put It Out 537 479 58 0
Quantum Whizics 137 124 13 0
Queer Today Ghana Tomorrow 30 24 3 3
Quid Pro Blow 268 238 14 16
Raider of the Lost Box 81 80 1 0
Rail Mary 110 100 10 0
Rambutt 50 49 1 0
Read Between the Slime 46 45 1 0
Ready Player None 187 174 12 1
Red Dong 34 30 2 2
Red Roper 45 40 4 1
Red Vag of Courage 351 289 47 15
RG3some 102 96 6 0
Road Kill 133 127 6 0
Robocock 8 8 0 0
Rocket Socket 87 86 1 0
RockSucker 1 1 0 0
Roll Over Bitch (ROB) 522 490 28 4
Rosetta Bone 199 173 23 3
Rotten Whore 25 24 1 0
RPI (Rear Protein Injection) 411 390 21 0
RU-469? 159 149 4 6
S.C.A.B. 2 2 0 0
S&Mom 231 219 12 0
Salem Clit Trials 7 7 0 0
Sally the Jizz Hound 52 47 1 4
Sargasm 86 84 2 0
School for Girls who Cant Sex Good 27 26 1 0
Schrodinger's Cock 340 272 33 35
Screaming Pussy 18 18 0 0
Screeching Eargasm 4 4 0 0
SeaBear Slayer 3 3 0 0
Seizure's Phallus 214 204 10 0
Selfie Stick 19 19 0 0
Semen on the Pew 375 333 42 0
Senior Douchburg 45 42 3 0
Seriously 5-10 24 24 0 0
Shamrock Your Cock 480 402 46 32
Shetland Blow-me 162 157 2 3
Shitty Porn Story 21 20 1 0
Silver Spooge 164 151 5 8
Sir, Captain Hooker, Sir 8 6 1 1
Sir Lance-a-Little 60 59 1 0
Sister of a Down 20 20 0 0
SKooter Kunte 218 189 21 8
Slappy Ending 33 24 1 8
Slippery Prick 3 0 3 0
Slothy Seconds 64 58 6 0
Slumber Jack 8 7 0 1
Slurpee the Big Mouth Lass 29 24 5 0
Slut Machine 24 24 0 0
Small Craft Advisory 8 7 1 0
Snap, Crackle, Poop! 135 112 1 22
Son, What the Fuck 126 81 30 15
Sorest Rump 181 147 26 8
Special Head Kid 205 176 26 3
Special Red 190 169 19 2
Sphincter Shy 252 210 32 10
Spit 'n Spin 107 104 2 1
Split her Bare 104 90 13 1
St. Pauli's Girl 234 195 39 0
Stain Gretzky 283 236 26 21
StepDaddy 35 35 0 0
Straight In The Navy 16 16 0 0
Strange Ground Chuck 331 323 8 0
Taco Rim Job 27 27 0 0
Tacos On A Bridge 80 67 7 6
Testes Testes Testes 123 4 4 0 0
Texas Hold Him 124 114 6 4
The Cock Whisperer 51 49 2 0
The Cocktease Falcon 99 91 7 1
The Cumburglar! 156 152 3 1
The Defense Breasts 53 46 6 1
The Failing Wall 21 21 0 0
The Great White MILF 26 25 1 0
The Ninjubator 22 22 0 0
The Virginator 5 5 0 0
The Whore You Know 17 17 0 0
They Blow Up So Fast 90 68 16 6
Third Girl Problems 39 37 1 1
This One Time at Bland Camp 12 12 0 0
Throbbin Hood 173 139 14 20
Tik Tok, It's Dik O'Clock 40 37 3 0
TITS 108 106 1 1
Tony Panda 301 292 6 3
Too Easy 90 79 7 4
Tosh.Homo 140 134 6 0
Tragic Carpet Ride 259 249 9 1
Trailor Swift 13 13 0 0
Trains, Stains, & Automobiles (TSA) 25 24 1 0
Tramp-sub-stantiation 10 10 0 0
Trickle Down Sexonomics 25 20 3 2
Trim Shady 231 196 11 24
Tuck Tuck Deuce 408 361 27 20
Turkey Twat 31 29 2 0
Turn the Meat Around 83 82 1 0
Turning Trix is for Kids 21 20 1 0
Twater Boarding 99 92 4 3
Twinkle Twinkle Little Cock 415 345 49 21
Two Fingers 7 6 1 0
Unleash the Furry 5 5 0 0
Uno, Dos, Tres LIFTOFF! 373 324 23 26
Unobtainium 251 234 17 0
Uppercount (Female) 7 7 0 0
Uppercunt (Male) 12 12 0 0
UrinAll the Right Places 6 6 0 0
Vagina is for Lawyers 4 4 0 0
Vagina Optional Internet Preferred 11 11 0 0
Vaginal Countdown 148 117 15 16
Virgin Mobile 6 5 0 1
Virgin Queen 138 132 6 0
Vincent Van Gogh Fuck Myself 5 5 0 0
Vladimir Fruitin 85 79 6 0
Wait Wait Don't Fuck Me 146 126 17 3
Wank Like An Egyptian 258 240 10 8
Wiener Shitzel 46 46 0 0
Well Hung 4 4 0 0
Whack-A-Hole 67 66 1 0
What if God Drove Metrobus 13 13 0 0
What's a Boner? 63 56 5 2
When The Ball Drops 62 53 1 8
White Girl Wasted 29 29 0 0
Whoriana Trench 29 24 3 2
Who Wears Shart Sharts 57 50 6 1
Who's in my Mouth? 15 12 2 1
Whoregon Trail 168 149 13 6
Yachty McYachtFace 19 19 0 0
Yes We Cane! (Four More Beers) 14 13 0 1
You Can't Handle The Poop 130 119 11 0
You Only Cum Once 103 92 10 1
You Sucked My Battledick 318 276 37 5
Leave a Reply
Want to join the discussion?Feel free to contribute!