Current Run Counts as of November 26th, 2023.
Keeping run counts updated is a constant work in progress. If your count is incorrect, you can email Hash Cash… but don’t be a dick about it.
Hash Cash FAQs:
Q: Which count does Jubilee use?
A: Jubilee uses the “hash count”. The “run count” doesn’t include times you hared or brew crewed.
Q: I am a Just. Is there a place online where I can view my run counts?
A: No. Hash Cash is lazy, and beautiful and can’t be bothered to put Just’s run counts online. You can ask Hash Cash at hash and he will be happy to tell you your number.
Q: Can I pay my Hash Cash in coins?
A: No. You are a terrible human being.
Q: What about dollar coins? That’s not the same thing, right?
A: No, I do not want your dollar coins. This isn’t Canada.
Hash Name Total Hash Count Total Run Count Total Hare Count Total Brew Crew
... and Throbbin' 6 5 1 0
#2 413 408 4 1
#squadholes 85 75 6 4
1 If By Man, 2 If By She 187 162 16 9
2 fingers 8 7 1 0
21 Gum Salute 68 49 10 9
23 in Me 80 70 4 6
6 From Behind 31 31 0 0
6 Pigs in a Blanket 129 113 16 0
7 Shooters Up the Ass 12 12 0 0
8APus 57 54 3 0
9-0-2-1-Ho 104 84 15 5
A Midsemester Night's Cream 71 62 8 1
A Red River Runs Through It 314 276 27 11
A Thong of Ice and Fire 14 12 2 0
AARPenis 14 14 0 0
AC/DP 37 36 1 0
Agent Orgy 52 46 5 1
All Abscess Pass 2 2 0 0
All Day I Dream About Sausage 15 15 0 0
All Flash, No Drive 132 95 37 0
All I Want for Christmas Is a Tube of Meat 11 11 0 0
Amber Alert 31 30 1 0
Amerigo Vespoogie 55 52 1 2
Anal Fission 182 170 1 11
Areola Borealis 198 158 38 2
Around the World in 80 Lays 151 143 8 0
Aryan Sisterhood (Sisterhood) 9 9 0 0
Ass Spelunker 90 85 1 4
Atari 6900 208 140 34 34
Back Snatch 436 424 7 5
Basement Boy Toy 50 50 0 0
Bear Fucker 53 52 1 0
Beer and a Bag Full of Dildos… Good Times 16 16 0 0
Beetlejizz 14 14 0 0
Bipolar Bear 148 136 6 6
Bitches Give Stitches 143 124 3 16
Bless Me Father For I Have Rimmed 172 157 15 0
Blow Me Closer, Tiny Dancer 160 140 9 11
Blows A Tranny 285 244 21 20
Body Language 3 3 0 0
Bondage, James Bondage 38 36 2 0
BOOM goes the Vaginamite 25 23 2 0
Bow Chic-a Bow Bow 329 302 22 5
Bugs 52 50 2 0
Bumspringa 102 86 15 1
Bundeslicker 16 14 2 0
Burlington Ho Factory 115 85 17 13
By The Power of Gayskull 76 72 4 0
Camo Sutra 66 55 9 2
Can You Rear Me Now 32 32 0 0
Can't Find Pussy in a Haystack 545 430 88 27
Can't Get Beaver 309 307 1 1
Canned Pussy 54 54 0 0
Carnal Tunnel Syndrome 39 39 0 0
Chale Why? 26 25 1 0
Chalk Girl 18 18 0 0
Cheech and Dong 134 111 22 1
Chics Ahoy! 62 53 8 1
Chip Off The Old Cock 72 65 7 0
ChippenFailz 169 147 17 5
Choke 'Em If You Got 'Em 105 105 0 0
Choke And GagHer 79 78 1 0
Chokes One Out 44 40 4 0
Clam Bam Thank You Ma'am 24 21 3 0
Close Encounters of the Turd Kind 173 144 26 3
Close Your Eyes and Hope for the Breast 88 82 6 0
Colliteral Damage 394 336 54 4
Colostomy Shag 70 69 1 0
CoXXX on Demand 335 285 34 16
Crocs On Crocs Off 31 20 8 3
Cum Dumpling 749 681 34 34
Cum Peg Me 125 119 5 1
Daddy's Dick 134 131 2 1
Daisy Chain 180 165 10 5
Deaf Lesbian 181 178 2 1
Deep Anal Horizon 31 31 0 0
Deepthroat Corndog 17 17 0 0
Deetz Nutz 164 145 14 5
Devil Went Down on Georgia 15 14 1 0
Dial F for Faggot 488 451 37 0
Dildo Shaggins 265 250 15 0
Dingle All the Way 16 11 4 1
Do Lay Me 9 9 0 0
Do Until N=3 25 25 0 0
Double Stuffed Whore-E-O 83 80 3 0
Dr Too Little 241 225 15 1
Drip Dry 7 7 0 0
Dry Rub 51 41 8 2
Dude, That Guy 140 105 2 33
Dwarfus Interuptus 64 52 2 10
Dyke Tyson 91 91 0 0
Easter Egg Cunt 3 2 0 1
Edward Sissy Hands 109 109 0 0
Facial Profiling 45 43 2 0
Fail Her Poon 114 108 6 0
Fast and Bicurious 6 6 0 0
Fight of the Bumble Tree 6 6 0 0
Finger Dicken Good 25 23 1 1
Fingergrgrgr 22 22 0 0
Fire in the Hole 13 13 0 0
Fish n Tits 49 41 8 0
Flabs Not Abs 4 4 0 0
French Toasted 126 124 2 0
Fukushemale 102 96 4 2
Fuppet 2 2 0 0
Fury Load 48 46 2 0
General Tso's Dicken 255 200 51 4
General's Farm Animal 603 573 23 7
George StuffedAnOctopus 287 276 4 7
GeriatricMandering 420 330 69 21
Ginger Snatch 162 148 14 0
Ginja Ninja 28 25 2 1
Glitty Clitty Gang Bang 160 146 14 0
Glue Factory Gum Job 25 22 3 0
Goat 9 9 0 0
Goldman Ballsachs 76 57 11 8
Gonna Probably Spew 89 85 3 1
Gotta Eat Dick 8 7 1 0
Grinding Nemo 74 72 2 0
Guanoloco 3 3 0 0
Harem Scarem 152 151 1 0
Havana Lewinsky 18 18 0 0
Have You Blown My Stapler? 57 50 7 0
Head Injury 411 339 70 2
Headshart 63 62 1 0
Heaven's Gape 63 45 10 8
Helen Yeller 17 16 1 0
Ho Ho Ho Your Boat 10 9 1 0
Honey Bunches of Cunt 71 67 4 0
Honey Nut Queerios 109 109 0 0
Hornblower 246 246 0 0
How Much Wood Would A Woodchuck Fuck 16 14 0 2
Hungry Hungry Homo 279 232 25 22
Hurricane Cuntrina 29 26 3 0
Hyperpoop 24 22 2 0
I Bless the Cum Down in Africa 19 16 3 0
I Cum in the Land Down Under 11 9 2 0
I'm Big In Japan 32 31 1 0
Immoral Support 78 75 2 1
Infidellatio 346 332 14 0
Issues and Tissues 131 125 6 0
It'z Not Cum, It's Ranch 14 12 0 2
Jackoff Lantern 25 25 0 0
Jeremiah Was a Cumfrog 23 19 4 0
Jigglytits 42 40 2 0
Jinja Ninja (2.0) 19 18 0 1
Jizzdom tooth 32 32 0 0
Kindergarten Cock 186 178 8 0
Knocked Up 135 123 4 8
La Gingeracha 247 222 22 3
Late Nite Drive Thru 252 240 1 11
Leaning Tower of Please Ya 71 69 2 0
Legman 5 5 0 0
Lick James, Bitch! 38 38 0 0
Lickalottacockus 9 9 0 0
Lickthyologist 181 141 27 13
Little Spermaid 36 35 1 0
London Bitches Going Down 83 74 9 0
Lorena Hobbit 34 31 3 0
Mambo # Hives 201 189 12 0
Manned Parenthood 51 50 1 0
Maybe It's Gaybelline 193 168 23 2
Mayor Blew Me 19 18 0 1
Moose Knuckles 163 145 12 6
More Men 69 66 3 0
More Men Pukes Tonight 15 15 0 0
Mourning Wood 117 78 14 25
Mouthful of Clam 193 155 29 9
Mr Holland's Anus 24 19 5 0
My Fast Little Poony 40 40 0 0
Narcolimpdick 44 44 0 0
Naughtyacumneatme 52 50 2 0
Nipples to Infinity 8 8 0 0
No Strings Attached (NSA) 174 160 11 3
Octopussy 197 195 2 0
One Hit Her Quit Her 25 24 1 0
One Tit Only 46 43 3 0
Orange is the New Snatch 50 47 3 0
Osama Bin Hashing 75 71 3 1
Otto Von Jizzmark 46 46 0 0
Papal Smear 117 110 2 5
Parks and Defecation 45 45 0 0
Penis Fly Trap 68 62 6 0
Pinocchi-Ho 446 418 24 4
PITA 41 41 0 0
Please Step Away From the Whores 757 656 47 54
Poon Tang Clan 61 55 3 3
Poon-apple Juice 281 214 53 14
Preteen Protein 51 50 0 1
Prince Charmin 44 43 1 0
ProBoner 96 96 0 0
Prostate Rights 30 29 1 0
Purple Peter Eater 255 211 30 14
Put It Out 537 479 58 0
Quantum Whizics 138 125 13 0
Quid Pro Blow 274 239 16 19
Raider of the Lost Box 83 82 1 0
Rail Mary 113 103 10 0
Rambutt 50 49 1 0
Read Between the Slime 46 45 1 0
Ready Player None 251 234 15 2
Red Roper 75 65 8 2
Robocock 8 8 0 0
Roll Over Bitch (ROB) 556 517 35 4
Roose Rips 20 19 0 1
Rosetta Bone 204 178 23 3
Rotten Whore 25 24 1 0
RU-469? 159 149 4 6
Runs with Bulls 46 46 0 0
Ruth MasturBader Ginsburg 10 10 0 0
S&Mom 232 219 13 0
S.C.A.B. 2 2 0 0
Sargasm 100 98 2 0
School for Girls who Cant Sex Good 27 26 1 0
Schrodinger's Cock 374 292 43 39
Screaming Pussy 63 57 5 1
Screeching Eargasm 10 10 0 0
SeaBear Slayer 3 3 0 0
Seizure's Phallus 231 220 11 0
Semen on the Pew 378 336 42 0
Seriously 5-10 28 28 0 0
Sexually Anxious Disease 56 48 7 1
Shamrock Your Cock 492 413 46 33
Shetland Blow-me 166 160 3 3
Silver Spooge 166 153 5 8
Sir Lance-a-Little 68 67 1 0
Sir, Captain Hooker, Sir 9 7 1 1
Skeets, toots, and leaves 19 17 2 0
SKooter Kunte 218 189 21 8
Slappy Ending 40 30 2 8
Slippery Prick 3 0 3 0
Slopenheimer 21 18 1 2
Slothy Seconds 65 59 6 0
Slurpee the Big Mouth Lass 29 24 5 0
Son, What the Fuck 141 87 38 16
Sorest Rump 185 150 27 8
Special Head Kid 214 182 29 3
Special Red 232 203 27 2
Sperm With Interest 4 4 0 0
Sphincter Shy 254 212 32 10
Spit 'n Spin 114 109 4 1
Split her Bare 114 99 14 1
St. Pauli's Girl 235 196 39 0
Stain Gretzky 305 254 30 21
Starship in Her Thighs 11 9 2 0
StepDaddy 37 37 0 0
Stink Bug 18 18 0 0
Straight In The Navy 17 17 0 0
Tacos On A Bridge 80 67 7 6
Taco Rim Job 29 29 0 0
Testes Testes Testes 123 5 5 0 0
Texas Hold Him 124 114 6 4
The Cock Whisperer 60 58 2 0
The Cocktease Falcon 100 92 7 1
The Cumburglar! 210 205 4 1
The Defense Breasts 71 63 7 1
The Great White MILF 27 26 1 0
The Virginator 11 11 0 0
The Whore You Know 18 18 0 0
They Blow Up So Fast 91 69 16 6
This Little Piggy Goes To Ballsack 47 36 10 1
This One Time at Bland Camp 12 12 0 0
Throbbin Hood 179 144 14 21
Tie Me Up Before You Go-Go 49 39 9 1
Tik Tok, It's Dik O'Clock 41 38 3 0
Tony Panda 314 303 6 5
Too Easy 91 80 7 4
Tragic Carpet Ride 270 260 9 1
Trailor Swift 13 13 0 0
Trains, Stains, & Automobiles (TSA) 44 42 2 0
Tramp-sub-stantiation 15 15 0 0
Trim Shady 232 197 11 24
Tryptoclam 20 18 1 1
Tuck Tuck Deuce 413 366 27 20
Tumey McBoat Face 25 24 1 0
Turkey Twat 55 53 2 0
Turn the Meat Around 88 87 1 0
Turning Trix is for Kids 43 22 20 1
Twatterboarding 101 94 4 3
United States Possum Service (USPS) 19 10 6 3
Unleash the Furry 12 12 0 0
Uno, Dos, Tres LIFTOFF! 383 334 23 26
Unobtainium 257 238 18 1
Uppercount (Female) 9 9 0 0
Uppercunt (Male) 13 13 0 0
UrinAll the Right Places 7 7 0 0
Vagina is for Lawyers 47 31 12 4
Vagetarian 20 16 1 3
Vincent Van Gogh Fuck Myself 5 5 0 0
Virgin Mobile 8 7 0 1
Whack-A-Hole 68 67 1 0
What's a Boner? 63 56 5 2
Who Wears Shart Sharts 62 55 6 1
Whoregon Trail 171 151 14 6
Whoriana Trench 70 58 8 4
Wiener Shitzel 48 48 0 0
Wookin Pa Nub 145 116 10 19
Yes We Camry 34 33 1 0
You Can't Handle The Poop 137 124 13 0
You Sucked My Battledick 330 286 39 5